| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3213330791 | ALERION 06-02-32 4.625% | 4.40 | 3.19 | 3.24 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.77 | 2.60 | 2.79 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.56 | 4.83 | 4.82 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.10 | 1.52 | 1.56 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.57 | 1.48 | 1.90 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.62 | 1.86 | 2.63 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.18 | 2.94 | 3.07 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.25 | 2.89 | 3.12 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.07 | 2.63 | 2.98 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.24 | 3.00 | 3.12 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.15 | 3.42 | 3.78 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.10 | 2.97 | 3.03 |
| IT0005597874 | KME 02-08-29 5.75% | 5.13 | 3.66 | 3.80 |
| XS2455938212 | ALERION 17-05-28 3.5% | 3.37 | 2.46 | 2.49 |
| XS1412711217 | ENI 17-05-28 1.625% | 2.50 | 2.05 | 1.86 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.22 | 2.31 | 2.38 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.41 | 2.38 | 2.51 |
| XS1551068676 | ENI 17-01-27 1.5% | 2.23 | 1.82 | 1.65 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.37 | 2.26 | 1.75 |
| XS2911633274 | GENERALI GE-35 4.1562% | 3.86 | 2.80 | 2.85 |
| Data Listini: 11-02-2026 |