| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| XS2799786848 | TIP 21-06-29 4.625% | 0.95 | 1.53 | 4.56 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.58 | 2.87 | 5.94 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.50 | 1.32 | 3.58 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.87 | 4.05 | 7.74 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.51 | 3.25 | 7.51 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 2.46 | 3.12 | |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.22 | 3.29 | 3.79 |
| XS2932806065 | ALERION 11-12-30 4.75% | 1.39 | 0.37 | 6.34 |
| XS2717294487 | ALERION 12-12-29 6.75% | 1.90 | 2.23 | 5.17 |
| XS3183135717 | WIIT 16-10-30 4.375% | 2.31 | | |
| IT0005597874 | KME 02-08-29 5.75% | 1.93 | 2.74 | 5.91 |
| XS2455938212 | ALERION 17-05-28 3.5% | 0.63 | 1.23 | 3.90 |
| XS1412711217 | ENI 17-05-28 1.625% | 0.62 | 1.19 | 3.24 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 1.14 | | |
| XS3207981161 | MAIRETEC 13-11-30 4% | 2.57 | | |
| XS1551068676 | ENI 17-01-27 1.5% | 0.58 | 1.10 | 2.68 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.59 | 1.20 | 2.98 |
| XS2911633274 | GENERALI GE-35 4.1562% | 1.41 | 1.57 | 3.88 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.93 | 1.23 | 4.09 |
| XS2681940297 | WEBUILD 27-09-28 7% | 1.13 | 1.94 | 4.93 |
| Data Listini: 11-02-2026 |